Press
One page. Every line can be checked on a public explorer or a linked source. The items in square brackets do not exist until the launch, Sunday, Sept. 6, 23:30 CEST; this page is rebuilt with them the same minute. Version 3.2, Sept. 5, 2026.
| Item | Fact | Where to check |
|---|---|---|
| Name, ticker | Fold, FOLD | Explorer token page |
| Type | Community meme token, ERC-20 | Contract source on explorer |
| Chain | Robinhood Chain, chain id 4663, an Arbitrum-stack layer 2 settling to Ethereum, public mainnet since July 1, 2026 | https://robinhoodchain.blockscout.com, https://docs.robinhood.com/chain/ |
| Contract address | [FOLD CONTRACT ADDRESS] |
Published at 23:30 CEST Sunday on the website and X |
| Venue | Launched on PAIR (pair.fund), the launchpad that pairs new tokens with Robinhood Stock Tokens. Launch fee 0.0005 ETH. | PAIR token page: [LINK] |
| Supply | 1,000,000,000 FOLD, fixed by PAIR's launch contract. All of it goes into the pool as single-sided liquidity at an oracle-derived opening price. No presale, no team wallet, no airdrop. | Explorer, token page |
| Admin functions | The creator has none over the token or the pool. The contracts are PAIR's. | Explorer, contract pages |
| Liquidity | One Uniswap v4 pool, FOLD/AAPL. Every position is locked permanently in PairV4Locker, a contract with no withdraw function, from the launch transaction onward. No one, including the creator, can withdraw it. | Launch transaction: [LINK] |
| Fees | PAIR's 1% swap fee on every trade, split 70% to the creator and 30% to PAIR. No transfer tax. Every creator claim is published with an explorer link before it is spent. | PAIR interface, explorer |
| Anti-snipe | Launch block plus five: no single buy over 5.5% of supply, no wallet over 5%. Sells never restricted; caps lift automatically. | PAIR docs |
| Creator wallet | [CREATOR WALLET ADDRESS]. Holds only FOLD bought in the open at launch. Pledged not to sell any FOLD before Oct. 5, 2026; the pledge is public, not a smart-contract lock. Any change would be announced one day in advance. |
Explorer, wallet page |
| Creator | A pseudonymous, Paris-based builder, referred to as "the creator". Discloses being the creator, holding FOLD bought at launch and receiving 70% of the swap fee in every media contact. | This sheet, the disclosure page |
| Item | Fact | Where to check |
|---|---|---|
| Pool | FOLD trades in a Uniswap v4 pool against the AAPL Stock Token, created by PAIR. Buying FOLD puts AAPL tokens into the pool; selling takes them out. | Pool: [POOL ID] |
| Pairing token | "Apple • Robinhood Token" (AAPL Stock Token), 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9, 18 decimals, about 17,600 tokens on-chain when checked Friday evening |
https://robinhoodchain.blockscout.com/token/0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| Who issues it | Robinhood Assets (Jersey) Limited, under its own terms. It is a tokenised debt security giving economic exposure to the underlying share without ownership. Only an authorised participant can mint or redeem it, which in practice happens when the underlying market is open. Not offered to persons in the United States, Canada, the United Kingdom or Switzerland, per the issuer. | https://docs.robinhood.com/chain/stock-tokens/ |
| FOLD's relationship to it | None beyond the pool. The creator is not the issuer, has no relationship with the issuer and makes no statement about that token beyond what its issuer publishes. | Disclosure page |
[TIME] to [TIME] CEST. Photographers welcome; the creator will be present but not on camera.| When | What |
|---|---|
| Fri, Sept. 4, 22:00 (16:00 ET) | U.S. markets close. AAPL closes at $319.97. On-chain AAPL Stock Token trades near $322 Friday evening. |
| Sat, Sept. 5, evening | Embargoed release and fact sheet go to the first-round press list. |
| Sun, Sept. 6, daytime | Paris installation of 1,000 cranes, before the token exists. |
| Sun, Sept. 6, 23:30 (17:30 ET, 14:30 PT) | FOLD launches. Contract address published. Embargo lifts. |
| Mon, Sept. 7 | U.S. markets closed (Labor Day). Stock tokens keep trading; no minting or redemption against the underlying until Tuesday. First-day data note to press at 18:00 (holders, wall count, AAPL token versus Friday close). |
| Tue, Sept. 8, 15:30 (09:30 ET) | U.S. markets reopen. The stock-token no-arbitrage window closes. Tuesday data note to press. |
| Wed, Sept. 9, 19:00 (10:00 PT) | Apple's "Surprise and Shine" event; a foldable iPhone is widely expected. FOLD posts live, in character, with no Apple imagery. |
| Mon, Oct. 5 | Earliest date on which the creator's no-sell pledge lapses. |
Nothing on this sheet is investment advice, an offer or a prediction.